Head Size (in.) | US Hat Size | Metric Size | Generic Hat Size |
---|---|---|---|
20 7⁄8 | 6 5⁄8 | 53 | S |
21 1⁄8 | 6 3⁄4 | 54 | |
21 1⁄2 | 6 7⁄8 | 55 | |
21 7⁄8 | 7 | 56 | M |
22 1⁄4 | 7 1⁄8 | 57 | |
22 5⁄8 | 7 1⁄4 | 58 | L |
23 | 7 3⁄8 | 59 | |
23 1⁄2 | 7 1⁄2 | 60 | XL |
23 7⁄8 | 7 5⁄8 | 61 | |
24 1⁄4 | 7 3⁄4 | 62 | |
24 5⁄8 | 7 7⁄8 | 63 | XXL |
25 | 8 | 64 |
Head Size (in.) | US Hat Size | Metric Size | Generic Hat Size |
---|---|---|---|
20 7⁄8 | 6 5⁄8 | 53 | S |
21 1⁄8 | 6 3⁄4 | 54 | |
21 1⁄2 | 6 7⁄8 | 55 | |
21 7⁄8 | 7 | 56 | M |
22 1⁄4 | 7 1⁄8 | 57 | |
22 5⁄8 | 7 1⁄4 | 58 | L |
23 | 7 3⁄8 | 59 | |
23 1⁄2 | 7 1⁄2 | 60 | XL |
23 7⁄8 | 7 5⁄8 | 61 | |
24 1⁄4 | 7 3⁄4 | 62 | |
24 5⁄8 | 7 7⁄8 | 63 | XXL |
25 | 8 | 64 |
Hat size is calculated by way of the head's circumference. Using a standard tape measure, wrap around your head approximately half an inch above the eyebrows where the intended hat will rest. Be sure that the tape measure is not twisted and is seated straight.
Give Us Your Feedback |