SIZE (NAME) | SIZE (NO.) | INCHES (IN.) | CENTIMETERS (CM.) |
---|---|---|---|
SMALL | 8 | 71/8 - 7 3/8 | 20 |
MEDIUM | 9 | 73/8 - 7 5/8 | 23 |
LARGE | 10 | 75/8 - 8 1/8 | 25 |
X-LARGE | 11 | 77/8 - 8 1/8 | 28 |
XX-LARGE | 12 | 81/8 - 8 3/8 | 30 |
YOUTH SMALL | 5 | 63/8 - 6 5/8 | 15.25 |
YOUTH MEDIUM | 6 | 65/8 - 6 7/8 | 16.5 |
YOUTH LARGE | 7 | 67/8 - 7 1/8 | 17.75 |
SIZE (NAME) | SIZE (NO.) | (IN.) | (CM.) |
---|---|---|---|
SMALL | 8 | 71/8 - 7 3/8 | 20 |
MEDIUM | 9 | 73/8 - 7 5/8 | 23 |
LARGE | 10 | 75/8 - 8 1/8 | 25 |
X-LARGE | 11 | 77/8 - 8 1/8 | 28 |
XX-LARGE | 12 | 81/8 - 8 3/8 | 30 |
YOUTH SMALL | 5 | 63/8 - 6 5/8 | 15.25 |
YOUTH MEDIUM | 6 | 65/8 - 6 7/8 | 16.5 |
YOUTH LARGE | 7 | 67/8 - 7 1/8 | 17.75 |
To discover your ideal glove size, measure around your dominant hand with a tape measure that stretches across the palm.
Give Us Your Feedback |