Copyright | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 0169 | © | Copyright |
Alt 169 | ® | Registered symbol |
Alt 0153 | ™ | Trademark |
Currency | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 0164 | ¤ | Currency |
Alt 156 | £ | Pound |
Alt 0128 | € | Euro |
Alt 36 | $ | Dollar Sign |
Alt 155 | ¢ | Cent |
Alt 157 | ¥ | Yen |
Alt 158 | ₧ | Peseta |
Alt 159 | ƒ | Frank / Gulder |
Foreign Languages with Accents | |||||
---|---|---|---|---|---|
Uppercase | Lowercase | ||||
Alt Code | Symbol | Description | Alt Code | Symbol | Description |
Alt 0192 | À | A grave | Alt 0224 | à | a grave |
Alt 0193 | Á | A acute | Alt 0225 | á | a acute |
Alt 0194 | Â | A circumflex | Alt 0226 | â | a circumflex |
Alt 0195 | Ã | A tilde | Alt 0227 | ã | a tilde |
Alt 0196 | Ä | A umlaut | Alt 0228 | ä | a umlaut |
Alt 0199 | Ç | C cedilla | Alt 0231 | ç | c cedilla |
Alt 0200 | È | E grave | Alt 0232 | è | e grave |
Alt 0201 | É | E acute | Alt 0233 | é | e acute |
Alt 0202 | Ê | E circumflex | Alt 0234 | ê | e circumflex |
Alt 0203 | Ë | E umlaut | Alt 0235 | ë | e umlaut |
Alt 0204 | Ì | I grave | Alt 0236 | ì | i grave |
Alt 0205 | Í | I acute | Alt 0237 | í | i acute |
Alt 0206 | Î | I circumflex | Alt 0238 | î | i circumflex |
Alt 0207 | Ï | I umlaut | Alt 0239 | ï | i umlaut |
Alt 165 | Ñ | N tilde | Alt 164 | ñ | n tilde |
Alt 0210 | Ò | O grave | Alt 0242 | ò | o grave |
Alt 0211 | Ó | O acute | Alt 0243 | ó | o acute |
Alt 0212 | Ô | O circumflex | Alt 0244 | ô | o circumflex |
Alt 0213 | Õ | O tilde | Alt 0245 | õ | o tilde |
Alt 0214 | Ö | O umlaut | Alt 0246 | ö | o umlaut |
Alt 0138 | Š | S caron | Alt 0154 | š | s caron |
Alt 0218 | Ú | U acute | Alt 0249 | ù | u grave |
Alt 0219 | Û | U circumflex | Alt 0250 | ú | u acute |
Alt 0220 | Ü | U umlaut | Alt 0251 | û | u circumflex |
Alt 0217 | Ù | U grave | Alt 0252 | ü | u umlaut |
Alt 0221 | Ý | Y acute | Alt 0253 | ý | y acute |
Alt 0159 | Ÿ | Y umlaut | Alt 0255 | ÿ | y umlaut |
Alt 0142 | Ž | Z caron | Alt 0158 | ž | z caron |
Foreign Language Uppercase | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 0192 | À | A grave |
Alt 0193 | Á | A acute |
Alt 0194 | Â | A circumflex |
Alt 0195 | Ã | A tilde |
Alt 0196 | Ä | A umlaut |
Alt 0199 | Ç | C cedilla |
Alt 0200 | È | E grave |
Alt 0201 | É | E acute |
Alt 0202 | Ê | E circumflex |
Alt 0203 | Ë | E umlaut |
Alt 0204 | Ì | I grave |
Alt 0205 | Í | I acute |
Alt 0206 | Î | I circumflex |
Alt 0207 | Ï | I umlaut |
Alt 165 | Ñ | N tilde |
Alt 0210 | Ò | O grave |
Alt 0211 | Ó | O acute |
Alt 0212 | Ô | O circumflex |
Alt 0213 | Õ | O tilde |
Alt 0214 | Ö | O umlaut |
Alt 0138 | Š | S caron |
Alt 0218 | Ú | U acute |
Alt 0219 | Û | U circumflex |
Alt 0220 | Ü | U umlaut |
Alt 0217 | Ù | U grave |
Alt 0221 | Ý | Y acute |
Alt 0159 | Ÿ | Y umlaut |
Alt 0142 | Ž | Z caron |
Foreign Language Lowercase | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 0224 | à | a grave |
Alt 0225 | á | a acute |
Alt 0226 | â | a circumflex |
Alt 0227 | ã | a tilde |
Alt 0228 | ä | a umlaut |
Alt 0231 | ç | c cedilla |
Alt 0232 | è | e grave |
Alt 0233 | é | e acute |
Alt 0234 | ê | e circumflex |
Alt 0235 | ë | e umlaut |
Alt 0236 | ì | i grave |
Alt 0237 | í | i acute |
Alt 0238 | î | i circumflex |
Alt 0239 | ï | i umlaut |
Alt 164 | ñ | n tilde |
Alt 0242 | ò | o grave |
Alt 0243 | ó | o acute |
Alt 0244 | ô | o circumflex |
Alt 0245 | õ | o tilde |
Alt 0246 | ö | o umlaut |
Alt 0154 | š | s caron |
Alt 0249 | ù | u grave |
Alt 0250 | ú | u acute |
Alt 0251 | û | u circumflex |
Alt 0252 | ü | u umlaut |
Alt 0253 | ý | y acute |
Alt 0255 | ÿ | y umlaut |
Alt 0158 | ž | z caron |
Greek Letters | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 224 | α | Alpha |
Alt 225 | ß | Beta |
Alt 226 | Γ | Gamma |
Alt 235 | δ | Delta |
Alt 238 | ε | Epsilon |
Alt 233 | Θ | Theta |
Alt 227 | π | Pi |
Alt 230 | µ | Mu |
Alt 228 | Σ | Uppercase Sigma |
Alt 229 | σ | Lowercase sigma |
Alt 231 | τ | Tau |
Alt 232 | Φ | Uppercase Phi |
Alt 237 | φ | Lowercase Phi |
Alt 234 | Ω | Omega |
Mathematics | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 48 - 57 | 0 - 9 | zero to nine |
Alt Codes for Basic Operators | ||
Alt Code | Symbol | Description |
Alt 43 | + | Plus Sign |
Alt 45 | - | Minus Sign |
Alt 0215 | × | Multiplication Sign |
Alt 0247 | ÷ | Obelus / Division sign |
Alt Codes for Percents | ||
Alt Code | Symbol | Description |
Alt 37 | % | Percentage Sign |
Alt 0137 | ‰ | Per mille (per thousand) |
Alt Codes for Bracketing | ||
Alt Code | Symbol | Description |
Alt 40 | ( | Open Bracket |
Alt 41 | ) | Close Bracked |
Alt Codes for Degree of Accuracy | ||
Alt Code | Symbol | Description |
Alt 241 | ± | Plus or Minus |
Alt Codes for Fractions | ||
Alt Code | Symbol | Description |
Alt 47 | / | Fraction seperator |
Alt 0188 | ¼ | Quarter |
Alt 0189 | ½ | Half |
Alt 0190 | ¾ | Three quarters |
Alt 46 | . | Decimal Point |
Alt Codes for Equality | ||
Alt Code | Symbol | Description |
Alt 240 | ≡ | Exactly Identical |
Alt 61 | = | Equals |
Alt 247 | ≈ | Approximately equal |
Alt Codes for Inequality | ||
Alt Code | Symbol | Description |
Alt 60 | < | Less Than |
Alt 62 | > | Greater Than |
Alt 242 | ≥ | Greater than or equal |
Alt 243 | ≤ | Less than or equal |
Alt Codes for Powers | ||
Alt Code | Symbol | Description |
Alt 251 | √ | Square Root |
Alt 252 | ⁿ | Power n |
Alt 0185 | ¹ | To the power of 1 |
Alt 0178 | ² | squared |
Alt 0179 | ³ | cubed |
Alt Codes for Trigonometry | ||
Alt Code | Symbol | Description |
Alt 227 | π | Pi |
Alt 248 | ° | Degree sign |
Alt Codes for General Mathematical Symbols | ||
Alt Code | Symbol | Description |
Alt 35 | # | Number |
Alt 236 | ∞ | Infinity |
Alt 230 | µ | Micro |
Alt 228 | Σ | Sum |
Alt 239 | ∩ | Intersection |
Alt Codes for Integration / Antiderivatives | ||
Alt Code | Symbol | Description |
Alt 244 | ⌠ | Top half |
Alt 245 | ⌡ | Bottom Half |
Punctuation | ||
---|---|---|
Alt Codes for Interrogetary and Exclamatory | ||
Alt Code | Symbol | Description |
Alt 33 | ! | Exclamation Mark |
Alt 19 | ‼ | Double Exclamation |
Alt 173 | ¡ | Inverted exclamation mark |
Alt 63 | ? | Question Mark |
Alt 168 | ¿ | inverted question mark |
Alt Codes for Parenthesis | ||
Alt Code | Symbol | Description |
Alt 40 | ( | Open Bracket |
Alt 41 | ) | Close Bracked |
Alt 91 | [ | Open Square Bracket |
Alt 93 | ] | Close Square Bracket |
Alt 123 | {{ '{' }} | Open curley bracket |
Alt 125 | {{ '}' }} | Close curley bracket |
Alt Codes for Editing | ||
Alt Code | Symbol | Description |
Alt 28 | ∟ | Tab Marker |
Alt 21 | § | Paragraph |
Alt 20 | ¶ | Carriage Return |
Alt 0134 | † | dagger / obelos |
Alt 0135 | ‡ | double dagger / diesis |
Alt Codes for Reported Speech / Quotation | ||
Alt Code | Symbol | Description |
Alt 34 | " | Quotation Mark |
Alt 0139 | ‹ | quotation mark |
Alt 0155 | › | quotation mark |
Alt 0145 | ‘ | curly single open quote |
Alt 0146 | ’ | curly single close quote |
Alt 0147 | “ | curly double open quote |
Alt 0148 | ” | curly double close quote |
Alt 174 | « | Quotation Mark |
Alt 175 | » | Quotation Mark |
Alt 0130 | ‘ | curly single quote |
Alt 0132 | „ | low curly doublequote |
Alt Codes for Abbreviation | ||
Alt Code | Symbol | Description |
Alt 39 | ' | Apostraphe |
Alt 96 | ` | Angled Apostraphe |
Alt 38 | & | Ampersand |
Alt 64 | @ | At Symbol |
Alt Codes for General Punctuation | ||
Alt 58 | : | Colon |
Alt 59 | ; | Semi-Colon |
Alt 44 | , | Comma |
Alt 46 | . | Full Stop / Period |
Alt 32 | Space | |
Alt 255 | Alternative Space | |
Alt 0133 | … | dot dot dot / ellipsis |
Alt 95 | _ | Underscore |
Alt 0175 | ¯ | overscore |
Alt 124 | | | Bar |
Alt 126 | ~ | Tilda/Squiggle |
Alt 0168 | ¨ | diaresis |
Alt 45 | - | Dash or Hyphen |
Alt 0151 | — | Longer Dash or Hyphen |
Alt 22 | ▬ | Long Hyphon |
Alt 42 | * | Asterisk |
Alt 47 | / | Slash |
Alt 92 | \ | Back Slash |
1º and 1ª mean 1st in some languages | ||
Alt 166 | ª | a superscript |
Alt 167 | º | o superscript |
Alt Codes for Archaic Punctuation | ||
Alt 0183 | · | interpunct |
Special Symbols and Characters | ||
---|---|---|
Alt Code | Symbol | Description |
Alt 1 | ☺ | White Smiley |
Alt 2 | ☻ | Black Smiley |
Alt 3 | ♥ | Heart |
Alt 4 | ♦ | Diamond |
Alt 5 | ♣ | Club |
Alt 6 | ♠ | Spade |
Alt 7 | • | Bullet 1 |
Alt 8 | ◘ | Bullet 2 |
Alt 9 | ○ | Bullet 3 |
Alt 10 | ◙ | Bullet 4 |
Alt 11 | ♂ | Male Sign |
Alt 12 | ♀ | Female Sign |
Alt 13 | ♪ | Quaver |
Alt 14 | ♫ | Joined Quavers |
Alt 16 | ► | Play Forward |
Alt 17 | ◄ | Play Reverse |
Alt 254 | ■ | Stop |
Alt 30 | ▲ | |
Alt 31 | ▼ | |
Alt 23 | ↨ | |
Alt 24 | ↑ | Up Arrow |
Alt 25 | ↓ | Down Arrow |
Alt 26 | → | Right Arrow |
Alt 27 | ← | Left Arrow |
International Business Machines (IBM) developed a method to place characters that were previously impossible to type with a traditional QWERTY keyboard on the screen. By holding down the ALT key, developers and end users could define the intended character by way of the numeric keypad. The computer system's Basic Internal Operating System (BIOS) subsequently interprets the action and placing the correct corresponding symbol at the location of the cursor.
Such codes became so incredibly popular that although Microsoft decided upon developing additional sets of codes, they also decided to keep the existing Alt codes. The new set designed to coexist with also codes was originally named ANSI, with the old version redesignated as Original Equipment Manufacturer (OEM). Codes written in OEM are represented in 3 digits while codes written in ANSI codes begin with a preceding 0.
For the past 20 years, Unicode has seen major adoption by a growing number of systems. The entry of all Unicode characters by the same method of Windows was achieved by many applications yet still couldn't spread to every system. Issues of compatibility with old ANSI codes prevented the entry of every single character.
Give Us Your Feedback |