Horsepower to Kilowatts conversion

Horsepower (hp) to Kilowatts (kW) conversion calculator and how to convert.

Select horsepower unit type, enter the power in horsepower and press the Convert button:


How to convert Horsepower to Kilowatts

Mechanic / Hydraulic Horsepower to Kilowatts:

One mechanic or hydraulic horsepower is equal to 0.745699872 kilowatts:

1 hp(I) = 745.699872 W = 0.745699872 kW

The power conversion of horsepower to kilowatts is given by:

P(kW) = 0.745699872 * P(hp)


Electrical Horsepower to Kilowatts:

One electrical horsepower is equal to 0.746 kilowatts:

1 hp(E) = 746 W = 0.746 kW

The power conversion of horsepower to kilowatts is given by:

P(kW) = 0.746 * P(hp)


Metric Horsepower to Kilowatts:

One metric horsepower is equal to 0.73549875 kilowatts:

1 hp(M) = 735.49875 W = 0.73549875 kW

The power conversion of horsepower to kilowatts is given by:

P(kW) = 0.73549875 * P(hp)


Example:

Convert 10 hp to kilowatts:

P(kW) = 10hp * 0.745699872 = 7.45699872 kW

Example:

Convert 10 hp to kilowatts:

P(kW) = 10hp * 0.746 = 7.46 kW

Example:

Convert 10 hp to kilowatts:

P(kW) = 10hp * 0.73549875 = 7.3549875 kW


Horsepower to Kilowatts conversion table

Kilowatts
(kW)
Mechanic
horsepower
(hp(I))
Electric
horsepower
(hp(E))
Metric
horsepower
(hp(M))
0.001 kW 0.001341 hp 0.001340 hp 0.001360 hp
0.002 kW 0.002682 hp 0.002681 hp 0.002719 hp
0.003 kW 0.004023 hp 0.004021 hp 0.004079 hp
0.004 kW 0.005364 hp 0.005362 hp 0.005438 hp
0.005 kW 0.006705 hp 0.006702 hp 0.006798 hp
0.006 kW 0.008046 hp 0.008043 hp 0.008158 hp
0.007 kW 0.009387 hp 0.009383 hp 0.009517 hp
0.008 kW 0.010728 hp 0.010724 hp 0.010877 hp
0.009 kW 0.012069 hp 0.012064 hp 0.012237 hp
0.01 kW 0.013410 hp 0.013405 hp 0.013596 hp
0.02 kW 0.026820 hp 0.026810 hp 0.027192 hp
0.03 kW 0.040231 hp 0.040214 hp 0.040789 hp
0.04 kW 0.053641 hp 0.053619 hp 0.054385 hp
0.05 kW 0.067051 hp 0.067024 hp 0.067981 hp
0.06 kW 0.080461 hp 0.080429 hp 0.081577 hp
0.07 kW 0.093871 hp 0.093834 hp 0.095174 hp
0.08 kW 0.107282 hp 0.107239 hp 0.108770 hp
0.09 kW 0.120692 hp 0.120643 hp 0.122366 hp
0.1 kW 0.134022 hp 0.134048 hp 0.135962 hp
0.2 kW 0.268204 hp 0.268097 hp 0.271924 hp
0.3 kW 0.402307 hp 0.402145 hp 0.407886 hp
0.4 kW 0.536409 hp 0.536193 hp 0.543849 hp
0.5 kW 0.670511 hp 0.670241 hp 0.679811 hp
0.6 kW 0.804613 hp 0.804290 hp 0.815773 hp
0.7 kW 0.938715 hp 0.938338 hp 0.951735 hp
0.8 kW 1.072817 hp 1.072386 hp 1.087697 hp
0.9 kW 1.206920 hp 1.206434 hp 1.223659 hp
1 kW 1.341022 hp 1.340483 hp 1.359622 hp
2 kW 2.682044 hp 2.680965 hp 2.719243 hp
3 kW 4.023066 hp 4.021448 hp 4.078865 hp
4 kW 5.364088 hp 5.361930 hp 5.438486 hp
5 kW 6.705110 hp 6.702413 hp 6.798108 hp

Share on Facebook Share on Twitter

Give Us Your Feedback



POWER CONVERTERS

SIMPLE WEB TOOL